<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WM Immigration</title>
	<atom:link href="http://www.wmimmigration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmimmigration.com</link>
	<description>Immigration and Visa Experts</description>
	<lastBuildDate>Sat, 01 Dec 2012 12:23:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Changes to the Immigration Rules</title>
		<link>http://www.wmimmigration.com/changes-to-the-immigration-rules/</link>
		<comments>http://www.wmimmigration.com/changes-to-the-immigration-rules/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 06:56:08 +0000</pubDate>
		<dc:creator>WiL2009XM</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wmimmigration.com/?p=2313</guid>
		<description><![CDATA[18 July 2012 A written ministerial statement has been laid in Parliament outlining a number of changes to the Immigration Rules. These will come into effect tomorrow (20 July 2012) and have been made following the Supreme Court&#8217;s judgment in the cases of Alvi, Munir and Rahman. The changes will not affect the way we consider [...]]]></description>
			<content:encoded><![CDATA[<h2>18 July 2012</h2>
<p>A written ministerial statement has been laid in Parliament outlining a number of changes to the Immigration Rules.</p>
<p>These will come into effect tomorrow (20 July 2012) and have been made following the <a tabindex="2" href="http://www.supremecourt.gov.uk/decided-cases/index.html">Supreme Court&#8217;s judgment in the cases of Alvi, Munir and Rahman</a>.</p>
<p>The changes will not affect the way we consider applications. They support our ongoing work to simplify the immigration system and ensure that existing policy and guidance is transferred into the Immigration Rules where necessary.</p>
<p>For full details, please see the Statement of Changes to the Immigration Rules (Cm 8423) and the explanatory memorandum on the right side of this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmimmigration.com/changes-to-the-immigration-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Visa Application Fee Increase</title>
		<link>http://www.wmimmigration.com/uk-visa-application-fee-increase/</link>
		<comments>http://www.wmimmigration.com/uk-visa-application-fee-increase/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:02:46 +0000</pubDate>
		<dc:creator>WiL2009XM</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ukba]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.wmimmigration.com/?p=2285</guid>
		<description><![CDATA[New immigration fees coming 6 April 2012  Immigration minister Damian Green has issued a written ministerial statement proposing an increase in visa fees, and an increase in UK-based visa application fees. The proposals will be laid in Parliament in 2 separate regulations and, subject to Parliamentary approval, the government hopes to bring the new fees [...]]]></description>
			<content:encoded><![CDATA[<div id="centering">
<div id="centeringInner">
<div id="mainBody">
<div id="main">
<div id="content">
<div id="centralContent">
<div id="newsStory">
<h2>New immigration fees coming 6 April 2012</h2>
<div> Immigration minister Damian Green has issued a written ministerial statement proposing an increase in visa fees, and an increase in UK-based visa application fees.</div>
<p>The proposals will be laid in Parliament in 2 separate regulations and, subject to Parliamentary approval, the government hopes to bring the new fees into force from 6 April 2012.</p>
<p>Immigration minister, Damian Green said:</p>
<blockquote dir="ltr"><p>&#8216;It is only fair that those who use and benefit from the immigration system contribute a higher share of the cost of running it &#8211; reducing the burden on the UK taxpayer.&#8217;<cite></cite></p></blockquote>
<p>Fees will increase by only 2 per cent in the majority of cases, but there will be higher increases on certain routes.</p>
<p>A full table of the proposed fees is included in the written ministerial statement, which can be downloaded from the right side of this page.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmimmigration.com/uk-visa-application-fee-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change coming for the UK Immigration appeals system</title>
		<link>http://www.wmimmigration.com/change-coming-for-the-uk-immigration-appeals-system/</link>
		<comments>http://www.wmimmigration.com/change-coming-for-the-uk-immigration-appeals-system/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:04:18 +0000</pubDate>
		<dc:creator>WiL2009XM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appeals]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[refusal]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.wmimmigration.com/?p=2220</guid>
		<description><![CDATA[09 December 2011 The Ministry of Justice will be introducing appeal fee charges for some asylum and immigration appeals from 19 December 2011. People who want to appeal against a decision notice dated 19 December 2011 or later will need to pay a fee. The appeal fee will apply to most categories of visas and [...]]]></description>
			<content:encoded><![CDATA[<p>09 December 2011</p>
<p>The Ministry of Justice will be introducing appeal fee charges for some asylum and immigration appeals from 19 December 2011.</p>
<p>People who want to appeal against a decision notice dated 19 December 2011 or later will need to pay a fee. The appeal fee will apply to most categories of visas and decisions. Any exemptions to the fees will be outlined by the Ministry of Justice. This will not affect any decision notices that are dated before 19 December.</p>
<p>Also, from 19 December people will need to lodge their appeals at the tribunal in the UK. They will no longer accept appeals at any of our overseas visa application centres for <a title="UK Immigration Applications" href="http://www.wmimmigration.com/immigration-uk/">UK Immigration applications</a>.</p>
<p>Full guidance about the changes will be published on the Ministry of Justice website from 19 December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmimmigration.com/change-coming-for-the-uk-immigration-appeals-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get English test results fast?</title>
		<link>http://www.wmimmigration.com/how-to-get-english-test-results-fast/</link>
		<comments>http://www.wmimmigration.com/how-to-get-english-test-results-fast/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:47:39 +0000</pubDate>
		<dc:creator>WiL2009XM</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.wmimmigration.com/?p=2202</guid>
		<description><![CDATA[For many visa categories you need English Test results fast. Nowadays the UKBA have limited who can provide these tests and which tests are satisfactory. Our organisation is contacted regularly by many English test providers so we have built up a considerable list of English Test providers in the UK. What is more important though, is that we discuss with these English [...]]]></description>
			<content:encoded><![CDATA[<p>For many visa categories you need English Test results fast. Nowadays the UKBA have limited who can provide these tests and which tests are satisfactory. Our organisation is contacted regularly by many English test providers so we have built up a considerable list of English Test providers in the UK. What is more important though, is that we discuss with these English Test providers regarding the speed at which a client can get a test and more importantly, get their results.</p>
<p>Many times visa applicants find themselves in a situation where they need to obtain their English test results very fast. they may only have a set amount of time left on their visa or they may already have a <a title="PSW same day visa appointment" href="http://www.wmimmigration.com/same-day-visa/">same day visa appointment</a> booked at the UKBA PEO. Whatever the reason getting your results fast is important so you can get your visa.</p>
<p>If you contact us for a consultant we will be able to liaise with various Test providers who are in direct contact with us to secure you an appointment. This can avoid you paying to return home or missing your <a title="PSW PEO appointment" href="http://www.wmimmigration.com/same-day-visa/express-psw-same-day-visa-service/">PEO sameday visa</a> appointment. IF you find yourself in any of these situations contact us and we can help avoid these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmimmigration.com/how-to-get-english-test-results-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration numbers continue to increase despite UK governments draconian cuts</title>
		<link>http://www.wmimmigration.com/migration-numbers-continue-to-increase-despite-uk-governments-draconian-cuts/</link>
		<comments>http://www.wmimmigration.com/migration-numbers-continue-to-increase-despite-uk-governments-draconian-cuts/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:55:40 +0000</pubDate>
		<dc:creator>WiL2009XM</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ukba]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.wmimmigration.com/?p=2129</guid>
		<description><![CDATA[Migration into the United Kingdom this past year reached the greatest level ever since record-keeping begun in 1964 , a strike to Prime Minister David Cameron&#8217;s pledge to suppress an unparalleled immigration wave . Migration—defined as being the variance between the amount of individuals who enter into and also leave the country to live—hit 252 [...]]]></description>
			<content:encoded><![CDATA[<p>Migration into the United Kingdom this past year reached the greatest level ever since record-keeping begun in 1964 , a strike to Prime Minister David Cameron&#8217;s pledge to suppress an unparalleled immigration wave .</p>
<p>Migration—defined as being the variance between the amount of individuals who enter into and also leave the country to live—hit 252 ,000 in 2010 , a raise of about 15% over 2009 , based on the Office for National Statistics . Government statisticians stated they think it is probably the largest amount of migration at any time into Britain . The amount was powered by a 591 ,000 rise in immigration and also decreasing emigration , which tumbled to 339 ,000 , the smallest amount ever since 2001 .</p>
<p>While coming to power in May 2010 in a coalition govt , Mr . Cameron&#8217;s Conservative Party has got fostered a yearly restriction of 20 ,700 visas for non-European Union employees ; expecting a clampdown on immigrants taking family members into the uk ; and also slash the quantity of schools permitted to enroll overseas college students .</p>
<p>Thursday&#8217;s statistics display , yet , that education and learning was the most typical factor mentioned for immigration to the U .K , with 238 ,000 individuals having came to learn in Britain in 2010 , compared to 211 ,000 in 2009 .</p>
<p>Mr . Cameron confronts a complicated managing act between pleasing issues among the broader populace and also British companies who state stricter rules are preventing them from employing overseas employees with crucial expertise , which they are saying exacerbates the economy&#8217;s problems . Overseas college students are likewise a large earner for British educational facilities and also have for countless years already been focused as a category of financial progress by British ministers .</p>
<p>Many migrants who are coming to the UK on <a title="UK Spouse Visa" href="http://www.wmimmigration.com/spouse-visa-uk/">spouse visas</a> and family visas are currently able to do so freely as rules for this form of migration is not as strict as the work route.</p>
<p>Immigration Minister Damian Green said immigration continues to be returning down because it hit a top in September 2010 , but said much more work was required to be achieved .</p>
<p>He guaranteed to make net migration down from the hundreds of thousands to the tens of thousands throughout this Parliament , which should conclude by 2015 .</p>
<p>Whilst the U .K . doesn&#8217;t possess the equivalent background of far-right political irritations over immigration that lots of European nations have , the topic has presented a growing role in voting conduct . Labour lawmakers state immigration was a large element in their failure in last year&#8217;s elections .</p>
<p>The problem has climbed nationwide issues across European countries after a decade-long blast of immigration resulted in worries of home made terrorism along with the corrosion of local tradition . Additionally , the economic downturn has got improved joblessness , stirring resentment over additional rivalry for work .</p>
<p>The U .K .&#8217;s joblessness level is presently 8 .3% , less than almost every other major economies , this means that less folks are shifting from Britain for work factors , based on the ONS .</p>
<p>The figures explain just how a globalized market {like|such as} Britain confronts a challenge to manage immigration . The U .K . does not have any influence over immigration from the European Union granted open-border arrangements with its members . Nevertheless , in spite of Mr . Cameron&#8217;s pledge to reduce immigration from outside the EU , upwards of three-quarters of immigrants into Britain originated from the rest of the globe . Virtually fifty percent fresh entrants originated from the Indian subcontinent , which include India and also Pakistan .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmimmigration.com/migration-numbers-continue-to-increase-despite-uk-governments-draconian-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanian and Bulgarian Nationals Opportunities to be reduced</title>
		<link>http://www.wmimmigration.com/romanian-and-bulgarian-nationals-opportunities-to-be-reduced/</link>
		<comments>http://www.wmimmigration.com/romanian-and-bulgarian-nationals-opportunities-to-be-reduced/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:51:07 +0000</pubDate>
		<dc:creator>WiL2009XM</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Bulgarian]]></category>
		<category><![CDATA[EEA]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[romanian]]></category>
		<category><![CDATA[ukba]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.wmimmigration.com/?p=2103</guid>
		<description><![CDATA[Extension of employment limitations for Bulgarian and Romanian nationals 23 November 2011 Controls to restrict how Bulgarian and Romanian nationals gain access to the UK labour sector will be lengthened until the end of 2013, Immigration Minister Damian Green announced today. What this means is Romanian and Bulgarian EEA nationals looking to work in the [...]]]></description>
			<content:encoded><![CDATA[<p>Extension of employment limitations for Bulgarian and Romanian nationals</p>
<p>23 November 2011</p>
<p>Controls to restrict how Bulgarian and Romanian nationals gain access to the UK labour sector will be lengthened until the end of 2013, Immigration Minister Damian Green announced today.</p>
<p>What this means is Romanian and Bulgarian <a title="EEA Applications" href="http://www.wmimmigration.com/immigration-uk/eea-applications/">EEA nationals</a> looking to work in the UK will continue to require approval from the UK Border Agency before they can work in the UK.</p>
<p>The minister said:</p>
<p>&#8216;Maintaining these controls will make sure migration benefits the UK and does not adversely impact on our labour market. The government is radically reforming the immigration system, and has already announced an annual limit on work visas and tough new rules for students to ensure net migration is reduced from the hundreds of thousands to the tens of thousands.</p>
<p>&#8216;The Migration Advisory Committee has made a clear case for extending the existing restrictions on Bulgarians and Romanians. This government has also made clear that we will always introduce transitional controls on all new EU member states as a matter of course.&#8217;</p>
<p>The decision facilitates the government&#8217;s pledge to bring down employers&#8217; reliance on migrant workers, particularly for lesser skilled jobs. This will help the jobless to find into importance back into work and help the domestic labor force to acquire the knowledge the economy needs.</p>
<p>A written report from the separate Migration Advisory Committee (MAC) looked at the effect on the national labour market today if the transitional adjustments were taken away. It found that lifting the current restrictions could cause more EU2 nationals to showed up at the UK to work, especially in lower skilled fields in which there is certainly increased risk of displacement of resident workers along with a negative impact on earnings.</p>
<p>Permission to work are going to normally be provided only where the worker has a specific career offer and the work is in skilled occupation in which the workplace has been unable to locate a suitably qualified citizen worker. There are also quota-based preparations for lower skilled careers in the agricultural and food handling sectors which will remain at the identical level for 2012 and 2013.</p>
<p>The addition of the limitations does not affect the place of those who have already been allowed to take employment in the united kingdom.</p>
<p>The Migration Advisory Committee&#8217;s report into EU2 (Bulgarian and Romanian) nationals was launched on 4 November 2011 and can be found under the &#8216;see also&#8217; section on the right side of this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmimmigration.com/romanian-and-bulgarian-nationals-opportunities-to-be-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same day visa pressure builds</title>
		<link>http://www.wmimmigration.com/same-day-visa-pressure-builds/</link>
		<comments>http://www.wmimmigration.com/same-day-visa-pressure-builds/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:56:57 +0000</pubDate>
		<dc:creator>WiL2009XM</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[peo]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ukba]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.wmimmigration.com/?p=2092</guid>
		<description><![CDATA[Applications for visas within the UK made using the UKBA PEO same day visa process is coming under immense pressure. With the increased risk of refusal due to pressure at the UK Border agency and the estimated 4000 plus job cuts they face in the next few years it makes sense to apply for a visa using the sameday visa [...]]]></description>
			<content:encoded><![CDATA[<p>Applications for visas within the UK made using the <a title="UKBA PEO Same day visa" href="http://www.wmimmigration.com/immigration-uk/same-day-visa/">UKBA PEO same day visa</a> process is coming under immense pressure. With the increased risk of refusal due to pressure at the UK Border agency and the estimated 4000 plus job cuts they face in the next few years it makes sense to apply for a visa using the sameday visa process. Benefits to a uk visa applicant are:</p>
<ul>
<li>Visa processed in one day</li>
<li>Documents are returned sameday so no risk of being lost in the mail</li>
<li>You don&#8217;t have to wait months and stress out over your application</li>
<li>If your visa is refused on when using the same day visa service you have time to correct your problem and reapply in the near future. If you mail an application and it is refused after 3 months of waiting and your current visa has then expired then you will have to leave the country costing you £1000s as opposed to the small extra fee required for sameday visa service.</li>
</ul>
<div>Obtaining these appointments has become harder and harder as more people are thinking of the reduced risk it involves. The UKBA are set to close the <a title="Tier 1 PSW visa" href="http://www.wmimmigration.com/immigration-uk/same-day-visa/express-psw-same-day-visa-service/">Tier 1 PSW visa</a> next year so there is only a few months left to apply for this visa. Considering some PEOs are already booked up into January 2012 it makes sense to act now and secure a place as soon as possible. If you find you are in a situation where you can&#8217;t secure an appointment contact WM Immigration&#8217;s sameday visa team by email and they will respond letting you know if they can secure you an appointment.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmimmigration.com/same-day-visa-pressure-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the shortage occupation list come into effect</title>
		<link>http://www.wmimmigration.com/changes-to-the-shortage-occupation-list-come-into-effect/</link>
		<comments>http://www.wmimmigration.com/changes-to-the-shortage-occupation-list-come-into-effect/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:28:23 +0000</pubDate>
		<dc:creator>WiL2009XM</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[shortage occupational list]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[tier 2]]></category>
		<category><![CDATA[tier2]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.wmimmigration.com/?p=2054</guid>
		<description><![CDATA[14 November 2011 On 18 October 2011 the government announced that it was accepting recommendations from the Independent Migration Advisory Committee (MAC) on changes to the shortage occupation list. Specialist jobs that are no longer required in the UK have been removed from a government-approved list that helps to ensure the UK only accepts migrant [...]]]></description>
			<content:encoded><![CDATA[<div id="centeringInner">
<div id="mainBody">
<div id="main">
<div id="content">
<div id="centralContent">
<div id="newsStory">
<h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">14 November 2011</span></h2>
<p>On 18 October 2011 the government announced that it was accepting recommendations from the Independent Migration Advisory Committee (MAC) on changes to the shortage occupation list. Specialist jobs that are no longer required in the UK have been removed from a government-approved list that helps to ensure the UK only accepts migrant workers that the country needs.</p>
<p>The shortage occupation is part of the Tier 2 immigration route via the points based system. <a title="high Skilled migrants" href="http://www.wmimmigration.com/immigration-uk/uk-work-visas/tier-1-visa/">Highly skilled migrants</a> from outside the European Economic Area (EEA) seeking to work in the UK must apply for visas via this route. Employers can only bring someone into the UK under Tier 2 if the job is on the shortage occupation list or if they pass a resident labour market test (no suitable resident workers apply after advertising the job in the UK first for 4 weeks).</p>
<p>Occupations that the MAC recommended be removed from the list include:</p>
<ul>
<li>secondary education biology teachers;</li>
<li>speech and language therapists;</li>
<li>pharmacists;</li>
<li>orthoptists;</li>
<li>veterinary surgeons; and,</li>
<li>rank and file orchestral musicians.</li>
</ul>
<p>Added to the list will be:</p>
<ul>
<li>actuaries;</li>
<li>high integrity pipe welders;</li>
<li>environmental scientists; and,</li>
<li>geochemists</li>
</ul>
<p>The government has accepted the MAC&#8217;s recommended list in full however, rank and file orchestral musicians will not be removed from the list immediately, until further discussions take place with the industry to discuss the resident labour market test.</p>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmimmigration.com/changes-to-the-shortage-occupation-list-come-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Border Agency Row</title>
		<link>http://www.wmimmigration.com/uk-border-agency-row/</link>
		<comments>http://www.wmimmigration.com/uk-border-agency-row/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:39:00 +0000</pubDate>
		<dc:creator>WiL2009XM</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[border force]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[Theresa may]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ukba]]></category>
		<category><![CDATA[visas]]></category>

		<guid isPermaLink="false">http://www.wmimmigration.com/?p=2047</guid>
		<description><![CDATA[Announcement from Rob Whiteman , UK Border Agency chief executive 08 November 2011 Official response to Brodie Clark&#8217;s statement of 8 November by Rob Whiteman , UK Border Agency chief executive . &#8220;Brodie Clark admitted to me on 2 November that on a number of occasions this year he authorised his staff to go further [...]]]></description>
			<content:encoded><![CDATA[<p><span id="bracID0">Announcement</span> from Rob Whiteman , UK Border Agency chief executive</p>
<p>08 November 2011</p>
<p>Official response to Brodie Clark&#8217;s statement of 8 November by Rob Whiteman , UK Border Agency chief executive .</p>
<p>&#8220;Brodie Clark admitted to me on 2 November that on a number of occasions this year he authorised his staff to go further than Ministerial instruction . I therefore suspended him from his duties . In my opinion it was right for officials to have recommended the pilot so that we focus attention on higher risks to our border , but it is unacceptable that one of my senior officials went further than was approved .&#8221;</p>
<p>This announcement further confirms that the UKBA have issues starting at the top with the Home Secretary and working right down in dealing with <a title="Immigration in the UK" href="http://www.wmimmigration.com/immigration-uk/">immigration for the UK </a>and creating a fair and equal immigration policy. It seems they are playing a blame game with the home Secretary not taking the old &#8220;The buck stops here&#8221; approach. The current government have made it public that they are against migrants coming to the UK and will do as much as possible to slow or stop this despite economic issues related to the slow down of immigration.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmimmigration.com/uk-border-agency-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage visa age reduced again to 18 from 21</title>
		<link>http://www.wmimmigration.com/marriage-visa-age-reduced-again-to-18-from-21/</link>
		<comments>http://www.wmimmigration.com/marriage-visa-age-reduced-again-to-18-from-21/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:01:11 +0000</pubDate>
		<dc:creator>WiL2009XM</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.wmimmigration.com/?p=2038</guid>
		<description><![CDATA[New policy guidance on the marriage visa age of 21 07 November 2011 The UK Border Agency has issued new policy guidance following the judgment of the Supreme Court in the case of Quila and Bibi v Secretary of State for the Home Department [2011] UKSC 45. This case challenged the requirement under paragraph 277 [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<h2>New policy guidance on the marriage visa age of 21</h2>
<p>07 November 2011</p>
<p>The UK Border Agency has issued new policy guidance following the judgment of the Supreme Court in the case of Quila and Bibi v Secretary of State for the Home Department [2011] UKSC 45.</p>
<p>This case challenged the requirement under paragraph 277 of the Immigration Rules for both foreign spouses and their sponsors in the UK to meet a minimum age of 21 before the foreign spouse could be granted a visa to enter or remain as a spouse or partner. Paragraph 277 (along with other paragraphs of the Immigration Rules) was amended on 27 November 2008 to raise the minimum age from 18 to 21.</p>
<p>The Supreme Court has ruled that, whilst they recognised that the Secretary of State was pursuing a legitimate and rational aim of seeking to address forced marriage, the change to the rule (increasing the minimum marriage visa age from 18 to 21) disproportionately interfered with the Article 8 rights of those who were in genuine marriages.</p>
<p>The guidance primarily affects applicants whose applications for entry clearance or leave as a fiancé(e), proposed civil partner, <a title="Spouse visa" href="http://www.wmimmigration.com/immigration-uk/spouse-visa-uk/">spouse visa</a>, civil partner, unmarried partner or same-sex partner were refused under paragraphs 277, 289AA, or 295AA of the Immigration Rules solely because they or their sponsor were aged between 18 and 20 and whose application was refused on that basis between 27 November 2008 and October 2011. This applies to applications made within or outside the UK. The guidance sets out how such applicants can apply for a review of the original decision to refuse a visa which might now result in a visa being issued.</p>
<p>Changes to the Immigration Rules have been laid in Parliament today to reinstate a minimum age of 18 for a spouse, civil partner, fiancé(e), proposed civil partner, unmarried partner or same-sex partner and for their sponsor in order to qualify for entry clearance, leave to enter, leave to remain or a variation of leave on that basis. These rules will come into effect on 28 November 2011.</p>
<p>The new policy guidance explains how applicants affected by the judgment can request a review of an earlier refusal due to the age requirement by 31 May 2012. Further information on how to request a review can be found under the partners and families section, Husband, wife or civil partner,Unmarried or same-sex partner, and Fiance(e) or proposed civil partner categories.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmimmigration.com/marriage-visa-age-reduced-again-to-18-from-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
